彩色不規則特殊造型貼紙
彩色不規則特殊圖形010x010mm一般銅版貼紙+亮膜(不防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4375 | $219 |
1,000 張 | $0.2199 | $220 |
2,000 張 | $0.1112 | $222 |
5,000 張 | $0.0450 | $225 |
10,000 張 | $0.0232 | $232 |
15,000 張 | $0.0169 | $254 |
20,000 張 | $0.0138 | $275 |
25,000 張 | $0.0119 | $297 |
30,000 張 | $0.0106 | $319 |
35,000 張 | $0.0097 | $340 |
40,000 張 | $0.0090 | $362 |
45,000 張 | $0.0085 | $383 |
50,000 張 | $0.0081 | $405 |
55,000 張 | $0.0078 | $427 |
60,000 張 | $0.0075 | $448 |
65,000 張 | $0.0072 | $470 |
70,000 張 | $0.0070 | $491 |
75,000 張 | $0.0068 | $513 |
80,000 張 | $0.0067 | $535 |
85,000 張 | $0.0065 | $557 |
90,000 張 | $0.0064 | $578 |
95,000 張 | $0.0063 | $599 |
100,000 張 | $0.0062 | $621 |
彩色不規則特殊圖形010x010mm一般銅版貼紙+霧膜(不防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4375 | $219 |
1,000 張 | $0.2199 | $220 |
2,000 張 | $0.1112 | $222 |
5,000 張 | $0.0450 | $225 |
10,000 張 | $0.0232 | $232 |
15,000 張 | $0.0169 | $254 |
20,000 張 | $0.0138 | $275 |
25,000 張 | $0.0119 | $297 |
30,000 張 | $0.0106 | $319 |
35,000 張 | $0.0097 | $340 |
40,000 張 | $0.0090 | $362 |
45,000 張 | $0.0085 | $383 |
50,000 張 | $0.0081 | $405 |
55,000 張 | $0.0078 | $427 |
60,000 張 | $0.0075 | $448 |
65,000 張 | $0.0072 | $470 |
70,000 張 | $0.0070 | $491 |
75,000 張 | $0.0068 | $513 |
80,000 張 | $0.0067 | $535 |
85,000 張 | $0.0065 | $557 |
90,000 張 | $0.0064 | $578 |
95,000 張 | $0.0063 | $599 |
100,000 張 | $0.0062 | $621 |
彩色不規則特殊圖形010x010mm極黏銅版貼紙+亮膜(不防水)) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4375 | $219 |
1,000 張 | $0.2224 | $222 |
2,000 張 | $0.1118 | $224 |
5,000 張 | $0.0455 | $227 |
10,000 張 | $0.0235 | $235 |
15,000 張 | $0.0172 | $258 |
20,000 張 | $0.0140 | $280 |
25,000 張 | $0.0121 | $303 |
30,000 張 | $0.0109 | $326 |
35,000 張 | $0.0100 | $349 |
40,000 張 | $0.0093 | $372 |
45,000 張 | $0.0088 | $394 |
50,000 張 | $0.0083 | $417 |
55,000 張 | $0.0080 | $440 |
60,000 張 | $0.0077 | $463 |
65,000 張 | $0.0075 | $485 |
70,000 張 | $0.0073 | $508 |
75,000 張 | $0.0071 | $531 |
80,000 張 | $0.0069 | $555 |
85,000 張 | $0.0068 | $577 |
90,000 張 | $0.0067 | $600 |
95,000 張 | $0.0065 | $622 |
100,000 張 | $0.0065 | $645 |
彩色不規則特殊圖形010x010mm極黏銅版貼紙+霧膜(不防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4375 | $219 |
1,000 張 | $0.2224 | $222 |
2,000 張 | $0.1118 | $224 |
5,000 張 | $0.0455 | $227 |
10,000 張 | $0.0235 | $235 |
15,000 張 | $0.0172 | $258 |
20,000 張 | $0.0140 | $280 |
25,000 張 | $0.0121 | $303 |
30,000 張 | $0.0109 | $326 |
35,000 張 | $0.0100 | $349 |
40,000 張 | $0.0093 | $372 |
45,000 張 | $0.0088 | $394 |
50,000 張 | $0.0083 | $417 |
55,000 張 | $0.0080 | $440 |
60,000 張 | $0.0077 | $463 |
65,000 張 | $0.0075 | $485 |
70,000 張 | $0.0073 | $508 |
75,000 張 | $0.0071 | $531 |
80,000 張 | $0.0069 | $555 |
85,000 張 | $0.0068 | $577 |
90,000 張 | $0.0067 | $600 |
95,000 張 | $0.0065 | $622 |
100,000 張 | $0.0065 | $645 |
彩色不規則特殊圖形010x010mm透明貼紙+亮膜(防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4447 | $222 |
1,000 張 | $0.2236 | $224 |
2,000 張 | $0.1125 | $225 |
5,000 張 | $0.0465 | $232 |
10,000 張 | $0.0243 | $243 |
15,000 張 | $0.0180 | $270 |
20,000 張 | $0.0148 | $296 |
25,000 張 | $0.0129 | $323 |
30,000 張 | $0.0117 | $350 |
35,000 張 | $0.0108 | $377 |
40,000 張 | $0.0101 | $404 |
45,000 張 | $0.0096 | $430 |
50,000 張 | $0.0091 | $457 |
55,000 張 | $0.0088 | $484 |
60,000 張 | $0.0085 | $511 |
65,000 張 | $0.0083 | $538 |
70,000 張 | $0.0081 | $564 |
75,000 張 | $0.0079 | $591 |
80,000 張 | $0.0077 | $619 |
85,000 張 | $0.0076 | $645 |
90,000 張 | $0.0075 | $672 |
95,000 張 | $0.0073 | $698 |
100,000 張 | $0.0073 | $725 |
彩色不規則特殊圖形010x010mm透明貼紙+霧膜(防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4447 | $222 |
1,000 張 | $0.2236 | $224 |
2,000 張 | $0.1125 | $225 |
5,000 張 | $0.0465 | $232 |
10,000 張 | $0.0243 | $243 |
15,000 張 | $0.0180 | $270 |
20,000 張 | $0.0148 | $296 |
25,000 張 | $0.0129 | $323 |
30,000 張 | $0.0117 | $350 |
35,000 張 | $0.0108 | $377 |
40,000 張 | $0.0101 | $404 |
45,000 張 | $0.0096 | $430 |
50,000 張 | $0.0091 | $457 |
55,000 張 | $0.0088 | $484 |
60,000 張 | $0.0085 | $511 |
65,000 張 | $0.0083 | $538 |
70,000 張 | $0.0081 | $564 |
75,000 張 | $0.0079 | $591 |
80,000 張 | $0.0077 | $619 |
85,000 張 | $0.0076 | $645 |
90,000 張 | $0.0075 | $672 |
95,000 張 | $0.0073 | $698 |
100,000 張 | $0.0073 | $725 |
彩色不規則特殊圖形010x010mm透明貼紙+白墨+亮膜(防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4447 | $222 |
1,000 張 | $0.2236 | $224 |
2,000 張 | $0.1125 | $225 |
5,000 張 | $0.0465 | $232 |
10,000 張 | $0.0243 | $243 |
15,000 張 | $0.0180 | $270 |
20,000 張 | $0.0148 | $296 |
25,000 張 | $0.0129 | $323 |
30,000 張 | $0.0117 | $350 |
35,000 張 | $0.0108 | $377 |
40,000 張 | $0.0101 | $404 |
45,000 張 | $0.0096 | $430 |
50,000 張 | $0.0091 | $457 |
55,000 張 | $0.0088 | $484 |
60,000 張 | $0.0085 | $511 |
65,000 張 | $0.0083 | $538 |
70,000 張 | $0.0081 | $564 |
75,000 張 | $0.0079 | $591 |
80,000 張 | $0.0077 | $619 |
85,000 張 | $0.0076 | $645 |
90,000 張 | $0.0075 | $672 |
95,000 張 | $0.0073 | $698 |
100,000 張 | $0.0073 | $725 |
彩色不規則特殊圖形010x010mm透明貼紙+白墨+霧膜(防水) | ||
數 量 | 單 價 | 總價 |
500 張 | $0.4447 | $222 |
1,000 張 | $0.2236 | $224 |
2,000 張 | $0.1125 | $225 |
5,000 張 | $0.0465 | $232 |
10,000 張 | $0.0243 | $243 |
15,000 張 | $0.0180 | $270 |
20,000 張 | $0.0148 | $296 |
25,000 張 | $0.0129 | $323 |
30,000 張 | $0.0117 | $350 |
35,000 張 | $0.0108 | $377 |
40,000 張 | $0.0101 | $404 |
45,000 張 | $0.0096 | $430 |
50,000 張 | $0.0091 | $457 |
55,000 張 | $0.0088 | $484 |
60,000 張 | $0.0085 | $511 |
65,000 張 | $0.0083 | $538 |
70,000 張 | $0.0081 | $564 |
75,000 張 | $0.0079 | $591 |
80,000 張 | $0.0077 | $619 |
85,000 張 | $0.0076 | $645 |
90,000 張 | $0.0075 | $672 |
95,000 張 | $0.0073 | $698 |
100,000 張 | $0.0073 | $725 |
以上價格僅供參考,如有價格變動,恕不另行通知。
請隨時在以下表格中提出您的查詢。我們會在24小時內給你答復。